Description
HVM-A303.13P24 Specifications:
Power Input Voltage | 24 VDC (±10%) |
Analogue Control Voltage | 0 to +5V |
Maximum Output Voltage | 0 to 30kV |
Maximum Output Current | 1 mA |
Load Regulation | < 0.5% |
Ripple Voltage | <0.01% |
Time drift | ≤ 0.1% per hour (After 30 minutes of operation) |
Temperature drift | ≤ 0.1% per °C |
Working Humidity | 0% – 70% RH |
Product Weight | Approx. 1.5kG; 2 lbs 10 oz. |
Dimensions (LxWxH) | 171 x 101 x 51 mm; 6.75 x 4 x 2 in |
Class | Designed Working Environment |
A – Commercial Grade | -10 to + 50 °C Low drift, high precision components |
B – Industrial Grade | -25 to + 65 °C Ultra-low drift, high precision components |
C – Military Grade | -40 to + 85 °C Fully military grade components, shake resist, water resist, smoke resist |
Warranty:
- 1 Year Warranty