Description
HVM-A202.52P12 Specifications:
Power Input Voltage | 12 VDC (±10%) |
Analogue Control Voltage | 0 to +5V |
Maximum Output Voltage | 0 to 2kV |
Maximum Output Current | 0.5 mA, 1 mA available |
Load Regulation | < 0.5% |
Ripple Voltage | <0.01% |
Time drift | ≤ 0.1% per hour (After 30 minutes of operation) |
Temperature drift | ≤ 0.1% per °C |
Working Humidity | 0% – 70% RH |
Product Weight | Approx. 0.2 kg; 6 oz. |
Dimensions (LxWxH) | 70 x 40 x 26 mm; 2.75 x 1.5 x 1 in. |
Work Environment:
Class | Designed Working Environment |
A – Commercial Grade | -10 to + 50 °C Low drift, high precision components |
B – Industrial Grade | -25 to + 65 °C Ultra-low drift, high precision components |
C – Military Grade | -40 to + 85 °C Fully military grade components, shake resist, water resist, smoke resist |
Warranty:
- 1 Year Warranty