TEM Cell Solutions

ESDEMC Technology LLC offers multiple variants of IC-Stripline TEM Cell EMC Solutions. Each TEM Cell is designed to support EMC testing of small devices such as integrated circuits and wireless communication modules. Our solutions cover a test frequency range from DC to 14 GHz.

TEM Cell Model Insertion Loss (1dB Bandwidth) VSWR Max DUT Width Max DUT Height Max CW Input Power Max CW Input Voltage RF Connector Type
EM601-6 DC-6GHz < 1.5 37.5mm 6.2mm 57dBm 44dBV Type-N
EM601-6a DC-6GHz < 1.4 37.5mm 6.2mm 57dBm 44dBV Type-N
EM601-8 DC-8GHz < 1.4 24.0mm 4.0mm 53dBm 40dBV SMA
EM602-10 DC-10GHz < 1.5 3.5mm 0.8mm 48dBm 35dBV SMA
EM603-8 DC-8GHz < 1.4 24.0mm 4.0mm 53dBm 40dBV SMA
EM603-10 DC-10GHz < 1.5 18.9mm 3.2mm  53dBm 40dBV SMA
EM603-12 DC-12GHz < 1.5 15.1mm 2.5mm  53dBm 40dBV SMA
EM603-14 DC-14GHz < 1.5 12.2mm 2.0mm  53dBm 40dBV SMA

Showing all 5 results

Showing all 5 results