ESDEMC Technology LLC offers a variety of broadband current transformer models each designed to monitor current transients within various bandwidths and current ranges. We offer both through-hole and SMA connector port variants. Current probe applications include high frequency current measurements, electromagnetic compatibility testing procedures, ESD simulator discharge current waveform measurements, and more.
Probe Model | Probe Factor (V/A) | Transfer Impedance (dBΩ) | Current-Time Product (A∙µs) | Flat Response Bandwidth (3dB) | Insertion Loss Bandwidth (1dB) | Inner Diameter (mm) |
CT-S02-1p0 | 1.0 | 0 | 50 | 1kHz – 2GHz | DC – 1.7GHz | N/A |
CT-S02-0p5 | 0.5 | -6 | 120 | 1.2kHz – 2GHz | DC – 1.3GHz | N/A |
CT-S03-0p05 | 0.05 | -26 | 2000 | 3Hz – 20MHz | DC – 500MHz | N/A |
CT-T02-1p0 | 1.0 | 0 | 20 | 2kHz – 2GHz | N/A | 1.6 |
CT-T02-0p5 | 0.5 | -6 | 80 | 2kHz – 2GHz | N/A | 1.6 |
CT-T02-0p2 | 0.2 | -14 | 100 | 2kHz – 2GHz | N/A | 1.6 |
CT-T03-1p0 | 1.0 | 0 | 30 | 2kHz – 2GHz | N/A | 3 |
CT-T03-0p5 | 0.5 | -6 | 80 | 2kHz – 2GHz | N/A | 3 |
CT-T15-1p0 | 1.0 | 0 | 5 | 2kHz – 1.5GHz | N/A | 15 |
CT-T16-0p1 | 0.1 | -20 | 200 | 150Hz – 200MHz | N/A | 15 |
Showing all 13 results
Showing all 13 results